
Your browser doesn’t reinforce HTML5 audio
POCO, an unbiased logo born out of Xiaomi
POCO X4 Professional 5G
Configurations | POCO X4 Professional 5G |
Dimensions and weight | 164.2 x 76.1 x 8.1 mm, 205 g |
Show | 6.67 inches AMOLED DotDisplay, 120Hz, HDR10, 1080 x 2400 pixels, 20:9 ratio, 360Hz contact sampling fee |
Processor | Snapdragon 695 processor |
Reminiscence | 6GB + 128GB, 8GB + 256GB |
Instrument | MIUI 13 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Digital camera | 108MP major digital camera, 118° ultra-wide digital camera, 2MP macro digital camera |
Colour | Laser Blue, POCO Yellow, Laser Black |
Value | 6GB + 128GB Early chicken worth beginning 269 euros 8GB + 256GB Early chicken worth beginning 319 euros |
Battery | 5000 mAh battery, 67W turbo charging, 50% in 15 min, 100% in 41 min |
Further options | Hello-Res audio qualified |
POCO M4 Professional
Configurations | POCO M4 Professional |
Dimensions and weight | 8.09mm thick, weigh 179.5 grams |
Show | 6.43″ 90Hz FHD+ AMOLED DotDisplay with twin audio system, 1,000 nits (height) |
Processor | MediaTek Helio G96 |
Reminiscence | 6GB + 128GB, 8GB + 256GB |
Instrument | MIUI 13 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, GPS |
Digital camera | 64MP major digital camera, 118° ultra-wide digital camera, 4cm macro digital camera, 16MP entrance digital camera |
Colour | Energy Black, Poco Yellow, and Cool Blue |
Value | 6GB + 128GB Early chicken worth beginning 199 euros 8GB + 256GB Early chicken worth beginning 249 euros |
Battery | 33W Professional speedy charging, 5000 mAh battery |
Further options | IR blaster& headphone jack & FM radio |
SEE ALSO: Xiaomi Unveils New Magnetic Charging Era